                                       Table "public.recipient_lists"
   Column    |           Type           | Collation | Nullable |                   Default                   
-------------+--------------------------+-----------+----------+---------------------------------------------
 id          | integer                  |           | not null | nextval('recipient_lists_id_seq'::regclass)
 user_id     | integer                  |           | not null | 
 name        | character varying(200)   |           | not null | 
 description | text                     |           |          | 
 source      | character varying(30)    |           |          | 
 row_count   | integer                  |           |          | 
 created_at  | timestamp with time zone |           | not null | 
 updated_at  | timestamp with time zone |           | not null | 
Indexes:
ERROR:  column "total_count" does not exist
LINE 1: SELECT id, name, total_count FROM recipient_lists ORDER BY i...
                         ^
